210 Specifications |
||
| Model Name | Bizhub 210 | |
| Type | Desktop | |
| Reading Resolution | 600 dpi | |
| Writing Resolution | 600 dpi | |
| Memory Capacity | Standard | 32 Mb |
| Maximum | 96 Mb | |
| Gradation | 256 Level | |
| Original Type | Sheet, Book, 3-D (Max. 3.0 kg) | |
| Max.Original Size | A3 | |
| Copy Size | A3 to A5 | |
| Image Loss | Approx. 4 mm of image of loss for each top/bottom/right/left edges | |
| Warm-Up Time | 15 sec. Or less | |
| First Copy Time | Flatbed Scan | 7 sec. or less |
| ADF Scan | 11 sec. or less | |
| RADF Scan | 11 sec. or less | |
| Copy Speed | Copy Speed | 21 cpm and above * A4 crosswise |
| Copy Magnification | Fixed Ratio | 0.25/0.50/0.70/0.81/1.00/1.15/1.41/2.00/4.00 |
| Zoom Ratio set by Up / Down key | 25% - 400% adjustable in 0.1 steps | |
| Paper Tray | Main Body | Multi – Purpose Tray (250 sheets) |
| Bypass Tray | 1 Sheet | |
| Option | Paper Feed Unit PF 502 (250 sheets x 4) Multi Bypass Tray MB-501 (100 sheets) | |
| Paper Weight | Main Body | 60-157g/m² |
| By pass Tray | 60-157g/m² |
|
| Continuous Copy No. | 1-99 |
|
| Power Source | 220-240V 5.5A 50/60Hz | |
| Max. Power Consumption | 230 V Machine |
1.250 w |
| Dimensions (Wx D x H) mm | 599 x 620 x 487 mm * To the face of original glass | |
| Weight (kg) | Basic | Approx.38 kg |
| Full Option | Approx.89 kg | |
| Floor Occupied Dimension (W x D) | Basic | 599 x 620 mm |
| Full Option | 998 x 665 mm | |
| Other Functions | Standard | GDI Printer (with GDI Driver) Local Scan (with TWAIN Driver) Auto Zoom Setting/Auto Paper Selection image Rotation. |
| Option | Crisscross Sort Copy |
|