Local TWAIN Scanner (Standard) |
||
| Transmission Standard | Super G3 | |
| Adaptation Circuit | General Circuit, PBX (Internal Circuit) |
|
| Transmission Speed | 2.4 Kbps - 33.6 Kbps |
|
| Compression | MH/MR/MMR/JBIG |
|
| Transmission Time | Approx. 3 sec [When sending a JBIG compressed A4 original with Super G3 mode] |
|
| Transmission Size | USB1.1 |
|
| Transmission Size | Flatbed | Max.A3 |
| ADF | Max.297 (W) x 1000 (Length) mm (Std/Fine/Super Fine) |
|
| Recording Size | A5C, B5C, A4L/C, B4L, A3L |
|
| Resolution | 204dpi x 98dpi(std), 204dpi x 196dpi (Fine), 204dpi x 392dpi/408dpi x 392dpi (Super Fine) |
|
| Abbreviated Dial | 200 | |
| One Touch Dial | 27 |
|
| Program Dial | 4 |
|
Sequential Multiple |
MAX.243 |
|
Other Transmitting Functions |
Book Transmission, Memory Transmission, Direct Transmission |
|
| Functions | Batch Transmission, Timer Transmission, Manual Transmission, Mailbox Transmission, Polling Transmission, Relay Initiation Transmission, Relay Broadcast Transmission, FAX Forwarding function |
|
| Other Receiving Functions | Memory Reception, Mailbox Reception, Polling Reception | |